Company Logo
SIGN UP LOGIN
Wagner Realty

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 274
Venice 1080 - South Venice 1 $270,000 435
Venice 8803 1 $299,000 203
Venice Aldea Mar 2 $371,950 136
Venice Amora 1 $649,000 93
Venice Antigua In Wellen Park 1 $499,900 20
Venice Antigua/wellen Park 7 $529,411 67
Venice Arcata Del Sol 4 $624,335 1124
Venice Ashley Place 1 $324,900 183
Venice Auburn Cove 2 $287,750 98
Venice Auburn Lakes 2 $237,000 20
Venice Augusta Villas At Plan 4 $276,925 82
Venice Avelina Wellen Park Village F-2 5 $741,992 128
Venice Bahia Vista Gulf 3 $309,667 208
Venice Bayshore Estates 3 $1,242,967 111
Venice Beach Manor 4 $673,863 121
Venice Beach Manor Villas 1 $195,000 67
Venice Beach Manor Villas South 1 $279,000 27
Venice Beach Village 1 $549,900 148
Venice Bella Costa I 2 $362,000 109
Venice Bella Costa Ii 2 $349,000 40
Venice Bellagio On Venice Island 5 $784,200 42
Venice Berkshire Place 1 $329,900 59
Venice Bermuda Club East At Plantation 1 $549,995 970
Venice Bermuda Sunset 1 $1,300,000 103
Venice Bird Bay I 1 $219,900 79
Venice Bird Bay Ii 5 $232,160 94
Venice Bird Bay V 1 $245,000 23
Venice Bird Bay Village 3 $176,333 202
Venice Blue Heron Pond 3 $587,933 128
Venice Brightmore At Wellen Park 11 $527,733 85
Venice Brightmore/wellen Park 2 $577,450 167
Venice Brighton 8 $499,521 90
Venice Brighton Jacaranda 3 $419,990 569
Venice Bristol North 2 $167,400 114
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 21
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 605
Venice Capri West 1 $249,000 161
Venice Caribbean Village 5 $523,980 102
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 30
Venice Caribbean Villas 2 1 $159,000 35
Venice Carlentini 3 $349,000 71
Venice Casa Del Lago 1 $299,000 17
Venice Casa Di Amici 6 $265,617 159
Venice Casa Seville 1 $369,000 99
Venice Cassata Place 1 $465,000 106
Venice Chateaugay 1 $450,000 405
Venice Chestnut Creek Estates 1 $349,999 22
Venice Chestnut Creek Patio Homes 3 $383,000 93
Venice Chestnut Creek Villas 2 $308,000 276
Venice Chestnut Creek Villas Of 1 $285,000 38
Venice Circle Woods Of Venice 1 8 $213,488 144
Venice Circle Woods Of Venice 2 2 $176,950 225
Venice City Of Venice 1 $1,195,000 7
Venice Club Side Place 1 $350,000 26
Venice Clubside Villas At The Plantation 1 $375,000 127
Venice Coach Homes 1 At Gran Paradiso 2 $325,000 91
Venice Colonial Manor 2 $62,450 376
Venice Colony Place 1 $525,000 244
Venice Cottages Of Venice 1 $350,200 670
Venice Country Club 4 $177,250 123
Venice Country Club Estates 19 $270,095 209
Venice Courtyards At Gondola Park 3 $313,267 87
Venice Cove Pointe 1 $399,900 40
Venice Crown Colony South 1 $155,000 37
Venice Eagle Point Club 1 $2,195,000 185
Venice Eagle Ridge Estates 1 $2,500,000 55
Venice East Gate 3 $378,967 13
Venice East Gate Terrace Corr & 2 $300,000 52
Venice East Preserve At Waterside Village 1 $262,000 39
Venice East Venice 1 $215,000 8
Venice Eighth Fairway 2 $220,000 121
Venice Enclaves Of Venice North 2 $475,000 75
Venice Everglade Estates 1 $1,499,000 41
Venice Everly At Wellen Park 2 $1,928,990 92
Venice Everly/wellen Park 4 $2,173,250 71
Venice Fairways At Bird Bay 1 $195,000 41
Venice Fairways Of Capri 2 $251,500 62
Venice Farmington Vistas 4 $199,475 125
Venice Florida Tropical Homesites & Little Farms 1 $675,000 150
Venice Gardens 01 St Andrews Park 1 $243,000 127
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 76
Venice Golden Beach 4 $1,057,500 211
Venice Golf Green 1 $249,900 92
Venice Gran Paradiso 33 $588,855 99
Venice Gran Paradiso Twnhms 1b 4 $291,725 115
Venice Gran Paradiso, Twnhms 1a 4 $287,225 95
Venice Gran Place 2 $1,436,778 101
Venice Grand Oaks 1 $499,500 118
Venice Grand Palm 20 $682,618 70
Venice Grassy Oaks 1 $359,900 153
Venice Gulf Breeze 1 $157,000 195
Venice Gulf Coast Groves 01 1 $395,000 105
Venice Gulf Horizons 3 $707,667 157
Venice Gulf Manor 2 $1,200,000 94
Venice Gulf Point Apartments 1 $250,000 148
Venice Gulf Shores 3 $868,333 66
Venice Gulf Twin Towers 3 $553,300 246
Venice Gulf View Estates 3 $386,433 99
Venice Harbor Lights Mhp Co-op 5 $221,560 238
Venice Harrington Lake 2 $249,000 27
Venice Hatchet Creek Mh Park 2 $121,950 305
Venice Heathers Two At The Plantation 1 $639,000 45
Venice Heritage Lake Estates 3 $617,500 65
Venice Heron Lakes 1 $195,000 43
Venice Heron Shores 1 $279,500 8
Venice Hidden Lakes Club 1 $379,000 8
Venice Holiday 2 $155,450 154
Venice Hourglass Lake Estates 2 $469,850 17
Venice Hourglass Lakes 7 $311,686 101
Venice Island Court Venice 3 $746,000 187
Venice Island Walk At The West Villages 1 $385,000 15
Venice Islandwalk 1 $795,000 1
Venice Islandwalk At The West Village 3 $549,533 137
Venice Islandwalk At The West Villages 7 $596,257 70
Venice Islandwalk At West Villages 3 $572,667 307
Venice Islandwalk/the West Vlgs 6 $665,983 60
Venice Islandwalk/west Village 1 $609,900 247
Venice Islandwalk/west Vlgs 2 $387,000 32
Venice Isles Of Chestnut Creek 1 $310,000 42
Venice Isola Casa Condominium 9 $572,221 379
Venice Jacaranda C C Villas 1 $299,000 166
Venice Jacaranda Country Club West Village 1 $620,000 23
Venice Japanese Gardens Mhp 14 $123,843 174
Venice Jetty Villas 1 $749,000 27
Venice Kathryns 1 $199,900 139
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 113
Venice L Pavia 2 $254,950 269
Venice Lake Geraldine 5 $1,387,580 95
Venice Lakes Of Jacaranda 1 $650,000 55
Venice Lakes Of Jacaranda, 1 $584,500 23
Venice Lakeside Medical Center 1 $1,299,000 13
Venice Lakespur At Wellen Park 8 $326,995 157
Venice Lakespur Wellen Park 4 $509,326 94
Venice Lakespur/wellen Park 3 $639,667 106
Venice Las Casas 1 $105,500 43
Venice Las Palmas 5 $110,220 174
Venice Leslie Park 2 $260,000 47
Venice Leslie Park/villa Le Grand 1 $299,900 239
Venice Macarthur Beach 1 $600,000 120
Venice Madera At Wellen Park 1 $351,656 7
Venice Magnolia Park 1 $210,000 147
Venice Meadow Run At Jacaranda 1 $365,000 6
Venice Mission Lakes 3 $199,300 114
Venice Myakka Country 2 $322,450 50
Venice Myakka River Trails Unrec Of 1 $3,780,000 64
Venice Myrtle Trace At Plan 6 $243,167 81
Venice Ninth Fairway 1 $229,500 155
Venice North Edgewood 2 $291,950 86
Venice North Venice Farms 2 $19,999,000 834
Venice Oakbend At Wellen Park 1 $669,000 45
Venice Oakbend Wellen Park 3 $632,333 132
Venice Oasis/west Vlgs 5 $797,940 108
Venice Orleans 1 $475,000 490
Venice Orleans The 1 $589,000 541
Venice Palencia 1 $359,000 7
Venice Palm Villas 1 $299,000 1
Venice Palmera At Wellen Park 28 $684,796 137
Venice Par Four 1 $169,900 1
Venice Park Estates 3 $424,967 105
Venice Parkdale East 1 $160,000 1
Venice Patios 01 St Andrews Park At Plantation 1 $350,000 6
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 43
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 101
Venice Pelican Pointe Golf & Country 1 $1,100,000 51
Venice Pelican Pointe Golf & Country Club 7 $541,371 61
Venice Pennington Place 1 $449,000 37
Venice Pinebrook Lake Club 2 $281,950 97
Venice Pinebrook South 5 $426,600 49
Venice Plamore 2 $52,000 23
Venice Plantation Golf & Country Club 1 $199,000 124
Venice Plantation Woods 1 $650,000 151
Venice Point Whitecap 1 $1,395,000 113
Venice Porto Vista 1 $1,275,000 58
Venice Porto Vista A Condominium 1 $1,450,000 115
Venice Portofino Of Venice 1 $350,000 61
Venice Preserve/west Vlgs 3 $429,333 151
Venice Rapalo 2 $412,500 63
Venice Renaissance 2 $404,500 139
Venice Renaissance At West Villages 1 $465,000 7
Venice Renaissance/west Villages 2 $397,000 122
Venice Renaissance/west Vlgs 8 $400,559 147
Venice River Palms 1 $349,000 176
Venice Royal Tee Estates 1 $499,000 163
Venice San Lino 4 $304,750 219
Venice San Marco 3 $457,833 262
Venice Sandalwood Park 7 $79,143 302
Venice Sandpiper 1 $147,500 80
Venice Sansovino The 1 $875,000 181
Venice Sarasota National 36 $639,119 79
Venice Sawgrass 7 $660,971 79
Venice Saybrook Manor 2 $164,500 12
Venice Schutt 1 $1,999,000 9
Venice Sea Villas 3 $346,600 34
Venice Sentinel 3 $194,667 132
Venice Solstice 10 $707,830 96
Venice South Bridge Park 4 $275,725 37
Venice South Preserve 2 At Waterside Village 1 $290,000 30
Venice South Venezia Park 2 $792,000 229
Venice South Venice 160 $332,391 135
Venice South Venice Shores 1 $199,000 1186
Venice Southland Plaza 1 $350,000 822
Venice Southwood 4 $389,500 192
Venice St Andrews Ests/plantation 1 $670,000 2
Venice Stone Walk 1 $1,099,000 85
Venice Stonecastle At Southwood 1 $550,000 70
Venice Stoneybrook At Venice 17 $446,329 140
Venice Stoneywood Cove 3 $231,283 73
Venice Summer Green 3 $203,800 110
Venice Sunset Beach 1 $355,000 124
Venice Sunstone At Wellen Park 14 $427,001 118
Venice Sunstone Lakeside At Wellen Park 9 $667,353 115
Venice Sunstone Village 2 $404,950 48
Venice Sunstone Village F5 3 $445,000 117
Venice Sunstone Vlg F5 1 $353,900 70
Venice Sutton Place 2 $382,000 160
Venice Sweetwater Villas At Southwood 1 $399,900 55
Venice Tarpon Center Bahama Villas 1 $700,000 274
Venice Tarpon Point 3 $351,667 81
Venice Tenth Fairway 1 $235,000 103
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 84
Venice Terraces Villas St Andrews Park 1 $319,900 236
Venice The Lakes Of Jacaranda 3 $529,933 217
Venice The Preserve 1 $339,000 1
Venice The Preserve At West Villages 1 $349,000 1
Venice The Reserve 2 $1,222,500 13
Venice The Sansovino 1 $875,000 587
Venice The Sentinel 1 $179,000 34
Venice The Village At Eagle Point 1 $949,000 409
Venice The Villas At Venice 1 $390,000 168
Venice The Waterfront On Venice Islnd 1 $679,000 148
Venice Tortuga 3 $419,663 32
Venice Towers 4 $606,250 108
Venice Tra Ponti Villaggio 1 $1,599,000 297
Venice Tuscan Lakes 1 $299,999 155
Venice Valencia Condo 2 $737,500 139
Venice Venetia 2 $594,450 66
Venice Venetian Arms 1 $187,900 65
Venice Venetian Falls 9 $419,311 127
Venice Venetian Shores 1 $1,750,000 189
Venice Venezia Park 2 $787,450 17
Venice Venezia Park Rep 2 $737,000 4
Venice Venezia Park S 1 $1,100,000 6
Venice Venice Acres 3 $838,667 34
Venice Venice Ave Comm 1 $749,000 127
Venice Venice Bay Adult Park 2 $130,000 111
Venice Venice Centre 2 $294,450 74
Venice Venice Costa Brava 4 $275,475 290
Venice Venice East 2 $325,000 195
Venice Venice East 3rd 2 $412,000 31
Venice Venice East 6th 1 $399,000 9
Venice Venice Edgewood 4 $956,000 348
Venice Venice Farms 4 $1,760,000 412
Venice Venice Gardens 36 $402,600 86
Venice Venice Golf & Cntry Club 1 $419,000 69
Venice Venice Golf & Country Club 16 $710,324 104
Venice Venice Golf & Country Club Uni 1 $321,000 193
Venice Venice Groves 5 $354,480 210
Venice Venice Groves 1st 1 $500,000 528
Venice Venice Groves Rep 2 $202,750 38
Venice Venice Gulf View 2 $637,500 123
Venice Venice Gulf View Rep 2 $850,000 233
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 90
Venice Venice Isle 31 $149,413 187
Venice Venice Palms 2 $481,750 45
Venice Venice Park 1 $310,000 121
Venice Venice Ranch 1 $439,000 343
Venice Venice Sands 1 $529,900 55
Venice Venice South Gulf View 3 $1,074,667 154
Venice Venice Town House 1 $479,000 91
Venice Venice Villas 7 $415,557 84
Venice Ventura Village 3 $402,967 123
Venice Veranda Iii/wellen Park 2 $372,350 133
Venice Verona Reserve 6 $395,633 137
Venice Verona Reserve Rep 1 $439,000 32
Venice Villa D Este 2 $122,500 396
Venice Villa Nova 2 $237,000 87
Venice Villa Nova Shores 2 $186,500 153
Venice Villa Veneto 1 $485,000 161
Venice Village 1 $159,000 12
Venice Villas Of Somerset 1 $275,000 13
Venice Vista Del Lago 1 $315,000 113
Venice Vivienda 3 $237,833 25
Venice Vivienda West 1 $260,000 17
Venice Watercrest 5 $518,760 102
Venice Waterford 8 $521,175 147
Venice Waterside 03 At Bird Bay Village 1 $229,000 241
Venice Waterside Village Gardens 06 1 $299,000 9
Venice Wellen Park 19 $375,271 85
Venice Wellen Park Golf & Country Club 32 $441,457 115
Venice Wellen Park Golf And Country Club 7 $337,414 124
Venice West Lake Gardens St Andrews Park 1 $232,000 128
Venice Westchester Garden & Plan 4 $225,975 68
Venice Wexford On The Green 2 $407,500 40
Venice Whitestone At Southwood 1 $450,000 56
Venice Willow Spgs 2 $430,000 236
Venice Woodlake Condo 1 $224,900 211
Venice Woodmere At Jacaranda 1 $170,000 217
Venice Woodmere Lakes 3 $584,600 70
Venice Wysteria 1 $444,900 289
Venice Wysteria Wellen Park Village F-4 1 $389,900 113
Venice Wysteria-wellen Park 1 $415,000 735
Venice Yacht Club Estates 1 $125,000 385

Login to My Homefinder