This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,295,000 Beds: 4 Baths: 4.5 Sq. Feet: 2,299 MLS ID: A4665216
$1,300,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,899 MLS ID: TB8465535
$1,349,000 Beds: 3 Baths: 3.5 Sq. Feet: 2,624 MLS ID: TB8475323
$1,450,000 Beds: 2 Baths: 2.5 Sq. Feet: 1,339 MLS ID: TB8479116
$1,475,000 Beds: 2 Baths: 2.5 Sq. Feet: 1,663 MLS ID: TB8445479
$1,399,000 Beds: 2 Baths: 2.5 Sq. Feet: 1,546 MLS ID: TB8479446
$1,275,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,355 MLS ID: TB8486221
$1,399,000 Beds: 2 Baths: 2.5 Sq. Feet: 1,339 MLS ID: O6404091
$1,395,000 Beds: 2 Baths: 2.5 Sq. Feet: 1,339 MLS ID: TB8490202
$1,499,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,334 MLS ID: TB8475819
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: