This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,180,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,741 MLS ID: TB8451116
$1,995,000 Beds: 5 Baths: 3.5 Sq. Feet: 4,750 MLS ID: TB8490122
$1,972,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,205 MLS ID: TB8478871
$1,950,000 Beds: 3 Baths: 3.5 Sq. Feet: 4,950 MLS ID: TB8441302
$2,325,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,197 MLS ID: O6375817
$2,060,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,948 MLS ID: TB8478881
$1,950,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,680 MLS ID: TB8414476
$1,995,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,156 MLS ID: TB8412411
$2,020,700 Beds: 3 Baths: 3.0 Sq. Feet: 1,921 MLS ID: TB8477762
$1,950,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,150 MLS ID: TB8424685
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: