This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$99,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,100 MLS ID: A4681702
$99,950 Beds: 2 Baths: 2.0 Sq. Feet: 1,056 MLS ID: C7515337
$97,500 Beds: 2 Baths: 1.0 Sq. Feet: 780 MLS ID: C7507961
$94,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,372 MLS ID: A4679083
$100,000 Beds: 2 Baths: 1.0 Sq. Feet: 987 MLS ID: C7520773
$110,800 Beds: 2 Baths: 2.0 Sq. Feet: 987 MLS ID: A4674074
$99,000 Beds: 2 Baths: 1.0 Sq. Feet: 648 MLS ID: C7519208
$99,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,035 MLS ID: A4658484
$95,000 Beds: 2 Baths: 2.0 Sq. Feet: 956 MLS ID: C7500288
$99,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,065 MLS ID: C7521071
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: