This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$649,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,046 MLS ID: N6143710
$610,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,254 MLS ID: A4684623
$643,647 Beds: 3 Baths: 3.0 Sq. Feet: 2,045 MLS ID: N6127549
$589,000 Beds: 2 Baths: 2.5 Sq. Feet: 1,858 MLS ID: C7519572
$649,000 Beds: 3 Baths: 2.5 Sq. Feet: 2,500 MLS ID: A4689441
$599,000 Beds: 4 Baths: 3.5 Sq. Feet: 2,422 MLS ID: C7522848
$649,500 Beds: 3 Baths: 3.0 Sq. Feet: 2,747 MLS ID: A4678374
$629,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,331 MLS ID: C7516994
$618,008 Beds: 3 Baths: 2.5 Sq. Feet: 2,193 MLS ID: TB8500683
$585,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,332 MLS ID: N6143104
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: