Company Logo
SIGN UP LOGIN
Wagner Realty

Kissimmee, FL Real Estate Subdivision Directory

Are you considering moving to a certain Kissimmee, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kissimmee Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kissimmee 2050 Condotel Inn Condo 1 $29,000 174
Kissimmee 2050 Condotel Inn; A Condo 1 $49,000 175
Kissimmee 815 Mabbette Llc 1 $999,999 106
Kissimmee A E Droughts Of Blk Sl 1 $625,000 20
Kissimmee Acreage & Unrec 87 $1,615,776 980
Kissimmee Aden At Westview 1 $370,849 56
Kissimmee Aden North At Westview 3 $396,667 131
Kissimmee Adriane Park 1 $474,900 10
Kissimmee Allamanda Grace 1 $369,900 0
Kissimmee Allamanda Grace At Crescent Lakes 1 $399,000 63
Kissimmee Ambar Residences 6 $569,400 230
Kissimmee Ambassador Park 1 $2,500,000 94
Kissimmee Amber Pointe 6 $307,150 129
Kissimmee Arbors Of Sendera 5 $169,374 75
Kissimmee Arbors Of Sendera Condo 1 $175,890 66
Kissimmee Artisan Club Condo 1 $499,000 398
Kissimmee Ashley Cove 5 $697,698 44
Kissimmee Aster Cove At Crescent Lakes 1 $365,000 63
Kissimmee Autumn Lane Twnhms 1 $215,000 21
Kissimmee Autumn Lane Twnhms Condo 1 $199,000 28
Kissimmee Avilla 3 $723,296 103
Kissimmee Banyan Cove At Cypress Woods 3 $393,667 89
Kissimmee Banyan Cove/cypress Woods 1 $397,000 83
Kissimmee Bass Lake Estates 3 $390,983 78
Kissimmee Bella Isle / Isles Of Bellalago 1 $395,000 255
Kissimmee Bella Parc 2 $289,450 43
Kissimmee Bella Parc Twnhms 4 $299,500 98
Kissimmee Bella Vista A Condo 1 $169,700 9
Kissimmee Bella Vista Condo 4 $685,950 127
Kissimmee Bellalago 71 $558,496 124
Kissimmee Bellalago Pod G Twnhms 4 $276,223 90
Kissimmee Bellalago-ph 5j 1 $430,000 909
Kissimmee Bellavida 40 $543,649 238
Kissimmee Bellavida Rep 2 $389,000 158
Kissimmee Bellavida Rep 2 1 $399,000 49
Kissimmee Bellavida Resort 3 $618,000 47
Kissimmee Benita Park 2 $304,450 315
Kissimmee Bermuda Bay 1 $392,500 190
Kissimmee Blackstone Landing 8 $410,599 89
Kissimmee Blossom Park Villas A Condo 3 $233,000 314
Kissimmee Blossom Park Villas Condo 15 $190,865 95
Kissimmee Bluegrass Estates 1 $480,000 37
Kissimmee Bobbie Jean Acres 1 $2,120,000 228
Kissimmee Boggy Crk Plaza C 1 $7,000,000 590
Kissimmee Brack Street Lands 1 $1,395,000 34
Kissimmee Bridgewater 2 $439,500 158
Kissimmee Brighton Lakes 17 $447,312 110
Kissimmee Brighton Landings 4 $365,975 152
Kissimmee Brighton Lk P1 Prcl G 1 $465,000 92
Kissimmee Brighton Lndgs 1 $385,000 19
Kissimmee Broadmoor 13 $226,961 115
Kissimmee Broadview 2 $1,850,000 268
Kissimmee Bruces Sunshine Homes 2 $358,495 57
Kissimmee Bruces Sunshine Homes Rep Of Blk D 1 $369,900 30
Kissimmee Buenaventura Lake 1 $390,000 20
Kissimmee Buenaventura Lakes 3 $553,000 21
Kissimmee Bvl 43 $348,588 81
Kissimmee Bvl Briarwood Village Tr 1 1 $389,900 99
Kissimmee Bvl Briarwood Village Tr 3 5 $409,980 94
Kissimmee Bvl Lakepointe Twnhms 4 $247,225 52
Kissimmee Bvl North Lake Village 1 1 $389,793 324
Kissimmee Bvl Unt 11 1 $349,000 10
Kissimmee Cadillac Homes 1 $370,000 3
Kissimmee Calla Lily Cove At Crescent Lake 1 $492,500 104
Kissimmee Campbell Cove 4 $378,950 43
Kissimmee Campbell Heights 3 $224,263 269
Kissimmee Cane Brake 1 $624,900 44
Kissimmee Cape Breeze 1 $368,000 2
Kissimmee Caribbean Villas Condo 4 $201,750 57
Kissimmee Caribe Cove 5 $228,320 108
Kissimmee Caribe Cove Condo 9 $216,589 184
Kissimmee Casa Bella 1 $389,990 323
Kissimmee Cascade At Kissimmee Condo 5 $157,400 114
Kissimmee Celebration East Village 1 $1,899,000 27
Kissimmee Celebration Island Village 4 $1,138,500 86
Kissimmee Celebration Lake Evalyn 1 $1,089,000 41
Kissimmee Celebration North Village 1 $2,999,000 392
Kissimmee Celebration South Village 1 $1,390,000 55
Kissimmee Celebration Village 1 $1,285,000 21
Kissimmee Chatham Park 2 $394,000 148
Kissimmee Chatham Park At Sausalito 3 $401,633 109
Kissimmee Chelsea Square 4a 1 $234,900 27
Kissimmee Chelsea Square 5b 1 $270,000 71
Kissimmee Citrus Estates 1 $685,000 45
Kissimmee City Heights 1 $375,000 127
Kissimmee Club Cortile 5 $254,700 91
Kissimmee Club Cortile Condo 4 $220,975 79
Kissimmee Colonial Estates 1 $289,999 84
Kissimmee Columbia Arms Condo 2 $167,000 51
Kissimmee Columbia Arms Condominiums 1 $168,000 59
Kissimmee Compass Bay 12 $330,875 84
Kissimmee Concorde Estates 14 $356,371 165
Kissimmee Coopersmith Village At Poinciana 7 $203,285 51
Kissimmee Coral Cay Residence 1 $314,000 238
Kissimmee Coral Cay Resort 10 $326,830 115
Kissimmee Coral Estates 1 $249,000 164
Kissimmee Coralwood 5 $368,000 195
Kissimmee Country Cove Villas 2 $220,000 85
Kissimmee Country Green 1 $229,900 264
Kissimmee Country Side Manor 2 $587,500 71
Kissimmee Cove At Storey Lake 1 $550,000 124
Kissimmee Cove At Storey Lake 4 32 $690,348 205
Kissimmee Cove At Storey Lake 5 17 $597,623 218
Kissimmee Cove At Storey Lake Ii 22 $807,091 167
Kissimmee Cove At Storey Lake Iii 9 $792,944 162
Kissimmee Cove/storey Lake Ii 2 $862,450 93
Kissimmee Cove/storey Lake Il 1 $750,000 14
Kissimmee Cove/storey Lake Iv 1 $929,000 153
Kissimmee Cove/storey Lk Ii 1 $849,900 124
Kissimmee Cove/storey Lk Iv 1 $695,000 14
Kissimmee Cranes Cove 3 $382,633 21
Kissimmee Creekside 4 $487,987 107
Kissimmee Creekside At Boggy Creek 8 $488,738 110
Kissimmee Creekside Townhomes 1 $413,990 870
Kissimmee Creekside Twnhms 1 $375,000 270
Kissimmee Crestwood 1 $600,000 23
Kissimmee Crestwynd Bay 6 $256,732 182
Kissimmee Crystal Cove Residence 1 $599,000 181
Kissimmee Crystal Cove Resort 11 $496,527 151
Kissimmee Cumbriam Lakes Dr 1 $499,000 83
Kissimmee Cumbrian Lakes Residence 1 $469,000 57
Kissimmee Cumbrian Lakes Resort 7 $452,143 161
Kissimmee Cypress Cay 5 $364,380 268
Kissimmee Cypress Hammock 14 $421,200 141
Kissimmee Cypress Lake 2 $262,000 71
Kissimmee Cypress Lakes 2 $364,945 25
Kissimmee Cypress Lakes Townhomes 1 $315,000 13
Kissimmee Cypress Lakes Twnhms 7 $300,571 129
Kissimmee Cypress Reserve 5 $493,778 252
Kissimmee Cypress Reserve Villas 4 $352,500 174
Kissimmee Cypress Ridge 2 $345,495 87
Kissimmee Cypress Shadows 2 $340,000 131
Kissimmee Cypress Shores Rep 1 $674,900 16
Kissimmee D S Estates 2 $374,500 46
Kissimmee Dahlia Reserve At Crescent Lakes 8 $480,850 65
Kissimmee Dellwood Park 2 $329,450 227
Kissimmee Dimora Park Condo 1 $270,000 261
Kissimmee Donegan Twnhms 1 $298,900 8
Kissimmee Donegans Arthur E 2 $697,500 168
Kissimmee Doral Pointe 4 $341,225 64
Kissimmee Doral Pointe North 2 $355,000 43
Kissimmee E B Waters 1 $529,900 118
Kissimmee E B Waters & Sons 1 $310,000 49
Kissimmee Eagle Bay 2 $355,000 21
Kissimmee Eagle Lake 10 $396,272 100
Kissimmee Eagle Point 2 $425,000 53
Kissimmee Eagle Pointe 9 $386,533 171
Kissimmee Eagle Pointeph 3 1 $340,000 114
Kissimmee Eagles Landing 2 $439,000 299
Kissimmee Eagles Nest At The Oaks 3 $367,967 65
Kissimmee East Lake Estates 1 $599,900 143
Kissimmee East Lake Preserve 3 $398,000 231
Kissimmee East Lake Shores 1 $669,900 622
Kissimmee East Lk Preserve-ph 1 1 $475,000 38
Kissimmee Embassy Suites, Sunset Walk Hotel 3 $342,999 193
Kissimmee Emeral Island Res-ph 02 1 $275,000 272
Kissimmee Emerald 1 $699,000 42
Kissimmee Emerald Garden At Bvl 1 $250,000 114
Kissimmee Emerald Isl Rsrt 2 $562,450 170
Kissimmee Emerald Island Residence 2 $278,950 344
Kissimmee Emerald Island Resort 35 $457,355 152
Kissimmee Emerald Island Resort Rep 3 $310,967 118
Kissimmee Emerald Island Resort Replat 1 $270,000 2
Kissimmee Emerald Island Resort-ph 02 1 $259,000 97
Kissimmee Emerald Lake 4 $308,100 140
Kissimmee Emerald Lake Colony 4 $433,708 363
Kissimmee Emerald Pointe 7 $378,414 30
Kissimmee Encantada 17 $327,982 172
Kissimmee Enclave The 2 $219,950 50
Kissimmee Enclave/tapestry 1 $515,000 97
Kissimmee Encore At Reunion 1 $1,239,000 26
Kissimmee Encore At Reunion, Reunion Resort 1 $519,000 630
Kissimmee Encore At Reunion, Reunion West 8 $703,941 305
Kissimmee Encore/reunion West 1 $915,000 113
Kissimmee Eric Estates 2 $265,000 92
Kissimmee Esplanade At Westview 7 $553,026 284
Kissimmee Essex Park Villas 1 $119,900 45
Kissimmee Essex Park Villas Condo 3 $146,567 85
Kissimmee Estancia 6 $401,567 141
Kissimmee Estate C 1 $305,000 149
Kissimmee Evergreen Park 10 $339,791 49
Kissimmee Fairlawn 1 $339,995 59
Kissimmee Fairlawn Manor 2 $464,500 171
Kissimmee Fantasyworld Club Villas 7 $234,971 143
Kissimmee Fells Cove 3 $534,967 148
Kissimmee Fieldstone At Cypress Woods 1 $334,999 23
Kissimmee Fieldstone At Cypress Woods West 1 $325,000 72
Kissimmee Fiesta Key 22 $280,431 153
Kissimmee Fla Fruit & Truckland Co 1 $4,800,000 1511
Kissimmee Flora Ridge 1 $250,000 83
Kissimmee Flora Ridge Condo 11 $249,027 53
Kissimmee Flora Ridge Condominium 1 $249,900 45
Kissimmee Florida Fruit & Truck Land Co 1 $59,000 627
Kissimmee Florida Fruit Belt Sales Co 1 2 $1,842,000 80
Kissimmee Florida Fruit Belt Sales Company No 1 1 $640,000 38
Kissimmee Florida Land & Improv Co 2 $274,950 173
Kissimmee Florida Palms 1 $250,000 28
Kissimmee Forest 2 $567,000 23
Kissimmee Forest Edge 2 $429,450 112
Kissimmee Formosa Gardens 5 $1,027,380 70
Kissimmee Formosa Valley 2 $455,000 41
Kissimmee Fortune Lakes 2 $484,950 73
Kissimmee Fountains On Pleasant Hill Road 2 $472,450 295
Kissimmee Four Seasons At Orlando 18 $510,622 157
Kissimmee Four Seasons At Orlando Pb 3b & 4a 7 $508,771 76
Kissimmee Foxhall 1 $150,000 145
Kissimmee Foxhall 2 Condo 1 $209,990 277
Kissimmee Foxhall Condo 1 $199,000 241
Kissimmee Foxhall Condoph 4 2 $214,450 164
Kissimmee Gables At Lakeside Condo 4 $205,725 125
Kissimmee Gables At Lakeside The Condo 1 $144,995 178
Kissimmee Gateway Commons North Rep Of Lt 2 1 $380,000 34
Kissimmee Gehrett Gardens 1 $363,000 98
Kissimmee Gilbert Park 1 $150,000 51
Kissimmee Gilchrist 1 $315,000 350
Kissimmee Gilchrist 2nd 1 $167,000 467
Kissimmee Glen Jac Oaks 2 $302,500 182
Kissimmee Gleneagles 1 $395,000 10
Kissimmee Golf Villas 02 At Poinciana 3 $76,933 55
Kissimmee Golf Villas 02 At Poinciana Rep 01 1 $149,000 49
Kissimmee Golf Villas Ii/poinciana 2 $174,900 41
Kissimmee Golfside 1 $325,000 346
Kissimmee Grand Palms Condo 1 $259,900 176
Kissimmee Grand Palms Condo 1 1 $169,000 85
Kissimmee Grand Palms Condo 4 3 $222,333 61
Kissimmee Great Oaks 1 $4,375,000 300
Kissimmee Greenpoint Essential Hotel Condo 16 $66,488 171
Kissimmee Ham Brown Reserve 5 $385,390 162
Kissimmee Hammock Trails 8 $350,107 89
Kissimmee Happy Trails 15 $993,587 195
Kissimmee Harbor Shores 1 $415,000 143
Kissimmee Harbour Oaks 2 $512,450 127
Kissimmee Hawks Nest 1 $570,000 27
Kissimmee Hawks Run 2 $437,490 90
Kissimmee Heather Oaks 2 $392,000 82
Kissimmee Heatherstone At Crescent Lakes 1 $495,000 21
Kissimmee Heritage House Condos 1 $169,900 318
Kissimmee Heritage Key Villas 1 $269,900 50
Kissimmee Heritage Key Villas P1 & 02 1 $269,900 20
Kissimmee Heritage Lakes 3 $386,630 68
Kissimmee Heritage Run 7 $347,384 69
Kissimmee Heritage Square 12 Office Condo 1 $549,900 56
Kissimmee Heritage Square Condo 4 1 $310,000 22
Kissimmee Herons Landing 2 $467,450 65
Kissimmee Hidden Harbor 1 $217,500 433
Kissimmee High Plains 3 $4,150,000 173
Kissimmee High Plains 1 1 $4,800,000 475
Kissimmee High Plains 2 Unrec 3 $4,416,333 313
Kissimmee Holtons 1 $345,000 440
Kissimmee Home Exchange 1 $1,100,000 247
Kissimmee Hub At Westside 1 $370,000 357
Kissimmee Hub At Westside Reserve 7 $341,100 108
Kissimmee Hunters Creek Prof Park Condo Assoc Inc 1 $2,150,000 358
Kissimmee Images Condo 2 $159,450 200
Kissimmee Indian Creek 10 $487,990 128
Kissimmee Indian Point 6 $409,817 111
Kissimmee Indian Ridge 9 $364,000 102
Kissimmee Indian Ridge Villas 2 $379,750 13
Kissimmee Indian Wells 10 $362,370 75
Kissimmee Isles Of Bellalago 4 $367,975 142
Kissimmee J J Keens 1 $255,000 42
Kissimmee Jasmine Pointe At Crescent Lakes 3 $374,650 43
Kissimmee Jazsam Townhomes 1 $229,500 370
Kissimmee Johnston Park 1 $335,000 46
Kissimmee Johnston Park Rep 2 $342,450 64
Kissimmee Kindred 55 $435,190 109
Kissimmee Kings Crest 1 $670,000 34
Kissimmee Kissimmee Bay 4 $723,700 157
Kissimmee Kissimmee Bay Rep 7 1 $794,900 176
Kissimmee Kissimmee Condos A Condo 1 $315,000 15
Kissimmee Kissimmee Heights 7 $310,286 133
Kissimmee Kissimmee Highlands 1st 1 $300,000 52
Kissimmee Kissimmee Highlands 2nd 1 $324,000 20
Kissimmee Kissimmee Isles 1 $375,000 21
Kissimmee Kissimmee View 3 $101,500 118
Kissimmee Knightsbridge 6 $393,898 299
Kissimmee Knightsbridge 50s 11 $420,669 46
Kissimmee Krystal 1 $2,000,000 28
Kissimmee Lago Buendia 1 $363,000 80
Kissimmee Lake Berkley Res 1 $279,900 316
Kissimmee Lake Berkley Residence 2 $244,996 264
Kissimmee Lake Berkley Resort 6 $449,483 150
Kissimmee Lake Berkley Resort Vill 1 $240,000 29
Kissimmee Lake Berkley Resort Villas 13 $256,715 224
Kissimmee Lake Cecile Park 2 $552,500 44
Kissimmee Lake Deer Estates 2 $342,000 40
Kissimmee Lake Marion Golf Residence Condo 1 $139,900 64
Kissimmee Lake Marion Golf Resort 4 $162,250 97
Kissimmee Lake Marion Golf Resort Condo 2 $167,495 125
Kissimmee Lake Marion Golf Resort Condominium 1 $159,000 11
Kissimmee Lake Marion Villas 1 $195,000 163
Kissimmee Lake Shore 1 $3,500,000 51
Kissimmee Lake Wilson Reserve 4 $344,225 109
Kissimmee Lakeshore 2 $3,375,000 33
Kissimmee Landmark Row 1 $950,000 109
Kissimmee Las Palmas Villas 1 $204,900 17
Kissimmee Laurel Run At Crescent Lakes 1 $370,000 93
Kissimmee Le Reve 10 $465,878 249
Kissimmee Legacy Dunes 2 $197,500 33
Kissimmee Legacy Dunes Condo 12 $213,716 154
Kissimmee Legacy Grand East Gate Condo 1 $95,000 36
Kissimmee Legacy Park 1 $405,000 90
Kissimmee Liberty Village 2 $524,500 404
Kissimmee Liberty Vlg 1 $360,000 1144
Kissimmee Lindfields 7 $438,386 185
Kissimmee Lindfields Reserve 1 $499,900 231
Kissimmee Little Creek 1 $329,900 22
Kissimmee Lot 15 Poinciana Neighborhood 1, Village 5 1 $349,990 118
Kissimmee Lucaya Village 12 $313,723 240
Kissimmee Lucaya Vlg 1 $314,900 117
Kissimmee M3 At Kissimmee Bay 1 $565,000 87
Kissimmee Magic Landings 2 $374,500 41
Kissimmee Magic Village 20 $443,394 177
Kissimmee Magic Village Rep 4 $428,750 183
Kissimmee Magic Village Residence 2 1 $520,000 355
Kissimmee Magic Village Residence Ii 2 $574,500 264
Kissimmee Magic Village Resort 2 $532,500 386
Kissimmee Magic Village Resort 2 13 $513,230 198
Kissimmee Magic Village Resort 2 Rep 1 $589,000 545
Kissimmee Magic Village Resort 3 1 $650,000 344
Kissimmee Magnolia Park 1 $282,000 2
Kissimmee Maingate Condo Bldg A 2 $75,000 57
Kissimmee Maingate Hotel 1 $64,990 36
Kissimmee Maingate Hotel Condo 4 $64,175 115
Kissimmee Majors Lane Twnhs 2 $265,000 599
Kissimmee Marbella 4 $482,475 81
Kissimmee Marbrisa Villas 6 $218,967 99
Kissimmee Margaritaville 2 $562,500 227
Kissimmee Margaritaville / Rolling Oaks 1 $384,000 148
Kissimmee Margaritaville Resort, Rolling Oaks 2 $567,250 36
Kissimmee Margaritaville, Rolling Oaks 3 $464,983 116
Kissimmee Maria W Rao 1 $479,900 980
Kissimmee Marisol 3 $363,082 117
Kissimmee Martin Street Forest 1 $2,000,000 3
Kissimmee Marydia 3 $381,600 100
Kissimmee Mathews 2 $477,495 86
Kissimmee Mcintire Estates 1 $350,000 401
Kissimmee Meadow Spgs 1 $529,000 71
Kissimmee Meridian Palms Comm Condo 12 $51,729 219
Kissimmee Meridian Palms Commercial Condo Cb 10 Pg 190-200 1 $48,500 86
Kissimmee Michigan Oaks 2 $190,000 135
Kissimmee Michigan Terrace 1 $320,000 20
Kissimmee Midway City Townsite 2 $320,000 54
Kissimmee Mill Run 6 $372,549 143
Kissimmee Mill Run Park 1 $425,000 251
Kissimmee Mirasol At Celebration Condo 1 $369,900 20
Kissimmee Mona Lisa At Celebration Condo Hotel 2 $177,000 211
Kissimmee Mona Lisa At Celebration Condo Hotel,melia Orlando 1 $199,950 111
Kissimmee Mona Lisa At Celebration, Melia Orlando 1 $149,999 114
Kissimmee Mona Lisa Celeb 1 $188,000 478
Kissimmee Monaco Villas 1 $335,000 15
Kissimmee Monica Terrace 1 $252,000 353
Kissimmee Montego Bay 3 $438,333 58
Kissimmee Monterey Village 4 $337,100 76
Kissimmee Moreland Estates 1 $525,000 2
Kissimmee Morgan Point 2 $369,500 59
Kissimmee Morningside 1 $319,000 55
Kissimmee Mulberry Acres 1 $799,000 61
Kissimmee Murano At Westside 11 $364,781 88
Kissimmee Neptune 1 $389,000 115
Kissimmee Neptune Point 1 $565,000 132
Kissimmee Neptune Pointe 2 $527,500 189
Kissimmee Neptune Shores 1 $519,900 230
Kissimmee Neptune Shores 1 3 $446,667 96
Kissimmee Neptune Shores 3 1 $598,999 2
Kissimmee None 1 $675,000 99
Kissimmee North Point 7 $587,571 110
Kissimmee North Shore Village 3 $474,930 61
Kissimmee North Shore Vlg 1 $380,000 58
Kissimmee Oak Forest 1 $180,000 90
Kissimmee Oak Hollow 4 $371,225 259
Kissimmee Oak Island Cove 2 $419,998 105
Kissimmee Oak Medical Plaza Condo 1 $599,000 272
Kissimmee Oaks 6 $541,567 187
Kissimmee Oaks 2 The 1 $404,900 82
Kissimmee Oaks At Cypress Woods The 1 $303,999 207
Kissimmee Oaks At Mill Run The 2 $340,000 55
Kissimmee Oakwater 4 $304,625 95
Kissimmee Oakwater Condo 11 $309,590 168
Kissimmee Ocean Gulf Estates 1 $354,999 42
Kissimmee Oneal & Osborns 1 $789,000 30
Kissimmee Orange Blossom 2 $1,875,000 853
Kissimmee Orange Blossom Acres 3 $591,667 358
Kissimmee Orange Gardens 6 $308,982 60
Kissimmee Orange Terrace 1 $365,000 3
Kissimmee Orangebranch Bay 3 $408,633 137
Kissimmee Orchid Edge At Crescent Lakes 2 $347,000 19
Kissimmee Osceola Acres 1 $234,700 1
Kissimmee Osceola Park Estates 1 $350,000 279
Kissimmee Osceola Village Center 2 $359,999 109
Kissimmee Osprey Cove At The Oaks 1 $211,000 48
Kissimmee Osprey Cove At The Oaks Condo 2 $204,995 115
Kissimmee Osprey Cove/the Oaks 1 $200,000 78
Kissimmee Osprey Ridge 1 $495,000 49
Kissimmee Overlook Reserve 4 $342,250 98
Kissimmee Overoaks Rep 1 4 $433,725 160
Kissimmee Palm Park 3 $659,967 297
Kissimmee Palm Villas Condo 2 $214,950 97
Kissimmee Paradise Cay 2 $282,495 68
Kissimmee Paradise Pallms 1 $349,900 2
Kissimmee Paradise Palms Residence 5 $417,400 67
Kissimmee Paradise Palms Resort 36 $411,735 160
Kissimmee Paradise Palms Resort P1 2 $336,200 156
Kissimmee Parkside Estates At Stonefield 2 $579,950 12
Kissimmee Parkway Palms Resort Maingate Condo 7 $147,129 204
Kissimmee Pastures The 1 $415,000 85
Kissimmee Patricia Park 1 $400,000 35
Kissimmee Patricks 1 $379,990 141
Kissimmee Pebble Creek 1 $325,000 27
Kissimmee Pebble Pointe 4 $397,873 204
Kissimmee Pennyroyal 4 $471,123 80
Kissimmee Pine Island Villas 1 $237,900 16
Kissimmee Pine Island Villas At Bvl 2 $259,500 47
Kissimmee Pinecrest 2 $354,950 120
Kissimmee Pineridge Estates 2 $370,000 77
Kissimmee Plantation 1 $335,500 274
Kissimmee Pleasant Hill Heights 5 $454,740 154
Kissimmee Pleasant Hill Lakes 6 $380,998 143
Kissimmee Pleasant Hill Road Area 1 $375,000 17
Kissimmee Pleasant Hill Tr N Rep 1 $975,000 94
Kissimmee Pleasant Hill Trails 4 $958,750 259
Kissimmee Poinc Village 1 Nbd 1 N 1 $199,000 40
Kissimmee Poinciana 6 $240,233 92
Kissimmee Poinciana Commercenter 1 1 $3,950,000 93
Kissimmee Poinciana Estate 1 $339,900 20
Kissimmee Poinciana Estates 7 $362,414 95
Kissimmee Poinciana Nbhd 1 N Vlg 1 1 $299,900 10
Kissimmee Poinciana Nbhd 1 Vlg 2 1 $239,990 104
Kissimmee Poinciana Nbhd 3 Vlg 2 1 $319,900 78
Kissimmee Poinciana Nbrhd 01 Village 03 6 $192,650 87
Kissimmee Poinciana Nbrhd 02 East Village 07 6 $197,317 162
Kissimmee Poinciana Nbrhd 02 Village 03 4 $250,625 224
Kissimmee Poinciana Nbrhd 02 Village 08 28 $221,941 153
Kissimmee Poinciana Nbrhd 02 West Village 07 88 $104,955 215
Kissimmee Poinciana Nbrhd 03 South Village 07 5 $225,980 147
Kissimmee Poinciana Nbrhd 03 Village 03 23 $241,520 170
Kissimmee Poinciana Nbrhd 04 Village 07 45 $277,555 146
Kissimmee Poinciana Nbrhd 05 North Village 03 30 $252,018 141
Kissimmee Poinciana Nbrhd 05 Village 07 26 $265,980 156
Kissimmee Poinciana Nbrhd 06 South Village 03 7 $90,014 206
Kissimmee Poinciana Nbrhd 06 Village 03 1 $235,000 119
Kissimmee Poinciana Nbrhd 06 Village 07 38 $286,225 126
Kissimmee Poinciana Nbrhd 1 North Village 1 1 $277,000 236
Kissimmee Poinciana Nbrhd 1 Vill 3 1 $350,000 344
Kissimmee Poinciana Nbrhd 2 West Vill 7 1 $38,599 216
Kissimmee Poinciana Nbrhd 2 West Village 7 1 $38,500 84
Kissimmee Poinciana Nbrhd 3 South Village 7 1 $260,000 166
Kissimmee Poinciana Nbrhd 3 Village 2 1 $245,000 427
Kissimmee Poinciana Nbrhd 3 Village 3 1 $275,000 115
Kissimmee Poinciana Nbrhd 4 West Village 7 1 $309,000 63
Kissimmee Poinciana Nbrhd 5 North Vill 3 1 $299,900 106
Kissimmee Poinciana Nbrhd 5 Village 7 1 $324,995 3
Kissimmee Poinciana Nbrhd 6 Vill 7 2 $308,700 45
Kissimmee Poinciana Nbrhd 6 Village 7 2 $470,000 55
Kissimmee Poinciana Neigborhood 4 Village 7 Pb 53 Pgs 4/18/ 1 $225,000 55
Kissimmee Poinciana Neighborhood 2 Village 8 1 $310,000 50
Kissimmee Poinciana Re-plat Pt Nbrhd 01 Village 03 1 $285,000 64
Kissimmee Poinciana V 1 1 $335,000 62
Kissimmee Poinciana V 1 Nbd 1n 1 $329,900 268
Kissimmee Poinciana V 1 Nbd 2 1 $333,900 268
Kissimmee Poinciana Village 1 $250,000 129
Kissimmee Poinciana Village 01 Neighborhood 01 South 3 $249,967 231
Kissimmee Poinciana Village 01 Neighborhood 02 4 $187,750 440
Kissimmee Poinciana Village 01 Neighborhood 03 2 $302,500 59
Kissimmee Poinciana Village 01 Neighborhood 03 East 1 $400,000 48
Kissimmee Poinciana Village 01 Neighborhood 03 West 5 $226,760 63
Kissimmee Poinciana Village 02 1 $340,000 83
Kissimmee Poinciana Village 02 Neighborhood 01 3 $293,133 191
Kissimmee Poinciana Village 05 Neighborhood 01 5 $259,980 182
Kissimmee Poinciana Village 1 Nbd 1 North 1 $247,000 139
Kissimmee Poinciana Village 1 Nbd 3 West 1 $225,000 42
Kissimmee Poinciana Village 1 Nbhd 1 North 18 $243,411 174
Kissimmee Poinciana Village 1 Nbhd 1 South 30 $292,806 159
Kissimmee Poinciana Village 1 Nbhd 2 22 $292,975 135
Kissimmee Poinciana Village 1 Nbhd 3 East 4 $347,500 129
Kissimmee Poinciana Village 1 Nbhd 3 South 1 $224,500 190
Kissimmee Poinciana Village 1 Nbhd 3 West 11 $222,527 276
Kissimmee Poinciana Village 2 Nbhd 1 43 $248,281 138
Kissimmee Poinciana Village 2 Nbhd 3 24 $290,408 114
Kissimmee Poinciana Village 5 Nbhd 1 55 $254,135 141
Kissimmee Poinciana Village Neighborhood 1 South 1 $365,000 84
Kissimmee Poinciana Villages 1 $270,000 36
Kissimmee Poinciana Vlg 1 $324,500 510
Kissimmee Poinciana Vlg 1 Nbhd 1 South 1 $535,000 85
Kissimmee Preserve At Tapestry 6 $483,982 192
Kissimmee Quail Hollow 2 $340,000 71
Kissimmee Quail Ridge 4 $371,188 81
Kissimmee R Bass 1 $230,000 13
Kissimmee Raintree At Springlake Village 1 $369,900 83
Kissimmee Raintree Park 1 $240,000 107
Kissimmee Randolph & Patrick 1 $329,900 124
Kissimmee Randolph Ave Rep 1 $399,999 306
Kissimmee Randolph Place 1 $890,000 563
Kissimmee Reedy Reserve 8 $314,121 93
Kissimmee Reedy Reserve Townhomes 1 $300,000 85
Kissimmee Reflections At Storey Lake 1 $450,000 29
Kissimmee Regal Bay 2 $862,450 64
Kissimmee Regal Cove 2 $1,242,389 175
Kissimmee Regal Oak Shores 5 $1,005,780 57
Kissimmee Regal Oaks 2 $302,500 117
Kissimmee Regal Oaks At Old Town 29 $306,709 142
Kissimmee Regal Point Estates 1 $859,900 70
Kissimmee Remington 12 $438,433 57
Kissimmee Remington Pointe 1 $334,990 84
Kissimmee Remington Prcl G 1 $390,000 77
Kissimmee Remington Prcl H 6 $382,467 90
Kissimmee Remington Prcl M1 5 $410,400 64
Kissimmee Remington Prcl O 3 $404,963 44
Kissimmee Renee Terrace 1 $390,000 125
Kissimmee Reserves At Pleasant Hill 1 $549,990 71
Kissimmee Reunion 12 $843,000 229
Kissimmee Reunion Village 23 $483,400 123
Kissimmee Reunion West 60 $774,662 172
