This listing has been rented. Click here to see the rented details.
Start a New Search$9,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,865 MLS ID: A4427345
$3,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,228 MLS ID: A4528325
$2,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,693 MLS ID: T3375669
$2,400 Beds: 3 Baths: 2.0 Sq. Feet: 1,600 MLS ID: A4530991
$3,500 Beds: 3 Baths: 2.0 Sq. Feet: 2,115 MLS ID: T3358865
$5,250 Beds: 3 Baths: 2.0 Sq. Feet: 2,008 MLS ID: A4533029
$5,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,098 MLS ID: A4202546
$2,300 Beds: 3 Baths: 2.0 Sq. Feet: 1,518 MLS ID: A4525403
$5,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,874 MLS ID: A4517221
$2,650 Beds: 3 Baths: 2.0 Sq. Feet: 1,420 MLS ID: T3369981
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.