This listing has been rented. Click here to see the rented details.
Start a New Search$3,300 Beds: 3 Baths: 2.0 Sq. Feet: 1,984 MLS ID: A4537974
$5,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,680 MLS ID: N6121619
$25,000 Beds: 4 Baths: 4.1 Sq. Feet: 3,236 MLS ID: A4199036
$16,000 Beds: 3 Baths: 4.0 Sq. Feet: 2,679 MLS ID: A4469790
$10,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,571 MLS ID: N6121236
$12,000 Beds: 3 Baths: 1.2 Sq. Feet: 2,616 MLS ID: A4521650
$16,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,753 MLS ID: A3993654
$6,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,926 MLS ID: A4514673
$2,450 Beds: 3 Baths: 2.0 Sq. Feet: 1,177 MLS ID: A4532169
$10,000 Beds: 4 Baths: 3.0 Sq. Feet: 4,393 MLS ID: A4515695
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.